Appendix No. 1
to Resolution No. 41/IX/2025 of the PZW Executive Committee
dated 14 September 2025
MEMBERSHIP FEE AMOUNTS for 2026
| No. | Discount levels | Description | Amount |
| 1. | Membership fee | 180 zł | |
| 2. | Reduced membership fee (75%) | 45 zł | |
| Category I | 1) participating members aged under 16 | ||
| Category II | 2) school pupils and students aged 17–24 | ||
| Category III | 3) members awarded the PZW gold badge with wreaths | ||
| 3. | Reduced membership fee (50%): | 90 zł | |
| Level IV | 1) members awarded the PZW gold badge | ||
| Level V | 2) members holding a certificate of significant disability. | ||
| 4. | Level VI | Reduced membership fee: 25% | 135 zł |
| – holders of the PZW silver badge | |||
| 5. | Registration fee: | ||
| 1) ordinary PZW member | 30 zł | ||
| 2) PZW participant member – up to 100% | 0 – 30 zł | ||
| 6. | Membership card | 10 zł |
Note:
-
Where specific levels of concessions apply, the amount is rounded to the nearest whole zloty
-
Honorary members of the Polish Angling Association (PZW) are exempt from paying membership fees
whilst retaining the right to receive permits for recreational fishing in all PZW waters open to the public. The basis for issuing a permit is the ‘PZW Honorary Member’ sticker affixed to the membership card. -
Participating members are exempt from membership card fees.
-
The Regional Executive Committee is responsible for setting the registration fee for PZW participant members (within the limits specified in this resolution).
Appendix No. 2
to Resolution No. 41/IX/2025 of the PZW General Assembly
dated 14 September 2025
SCOPE AND RULES FOR THE APPLICATION OF REDUCTIONS AND EXEMPTIONS
ON MEMBERSHIP FEES in 2026
-
Young people under the age of 14 who are not members of the PZW may fish free of charge in PZW waters, but only within the fishing ground and daily limit of their guardian and in the guardian’s presence.
-
Young people under the age of 16 pay the union-wide membership fee applicable to a participating member entitled to their own fishing ground. The amount of the discount for a participating member on the contribution for the protection and management of waters is determined by the district boards within their respective areas of operation.
-
Honorary members of the PZW, in accordance with § 15(3) of the PZW Statutes, are exempt from membership fees upon presentation of a membership card conferring the title of honorary member
and provided that the card bears the ‘PZW Honorary Member’ hologram -
PZW members aged 17–24 are entitled to a discount on their membership fee upon presentation of a valid school or student ID card.
- Discounts on membership fees for holders of PZW honorary badges, as set out in the table in Appendix 1, apply upon presentation of a card confirming the award of the badge or an entry to that effect in the membership card.
-
The rules governing the application of concessions and exemptions from the water protection and management levy, and the rules for issuing amateur fishing permits to persons covered by these concessions
and exemptions, are adopted by the district boards within their respective areas of operation. -
The system of concessions set out in Annex 1, points 2 and 3, applies throughout the year in which the specified age is reached.
-
Annual membership fees and annual charges for recreational fishing permits for non-members are valid for the relevant calendar year, i.e. from 1 January to 31 December of that year.
-
Membership fees and charges payable by non-members are non-refundable.
Appendix No. 1
to Resolution No. 171/X/2025 of the Słupsk Regional Committee of the Polish Angling Association (PZW)
dated 18 October 2025
| TABLE OF FEES FOR THE PROTECTION AND MANAGEMENT OF WATERS IN THE SŁUPSK DISTRICT OF THE POLISH ANGLING ASSOCIATION (PZW) FOR 2026 | ||
| No. | Type of fee | [ PLN ] |
| I. reduced fee, all methods (lowland waters) – PZW members | ||
| 1. | – Basic | 310 |
| 2. | – Concessionary – holders of the Gold Badge with Wreaths | 82 |
| 3. | – Concessionary – holders of a gold or silver PZW badge, men aged 65 and over, women aged 60 and over, and pupils and students in full-time education aged under 24 | 157 |
| 4. | – Concessionary – school pupils under 19 – day schools | 60 |
| 5. | – Participant under 16 – day schools | 50 |
| 6. | – 1 day – PZW member | 50 |
| 7. | – 3 days – PZW member | 80 |
| 8. | – 7 days – PZW member | 140 |
| 9. | – 14 days – PZW member | 190 |
| 10. | – 1 lake – annual permit for PZW members, from the shore only | 140 |
| I a. reduced fee, all methods (lowland waters) – non-PZW members and foreign nationals* | ||
| 11. | – 1 day | 75** |
| 12. | – 3 days | 125** |
| 13. | – 7 days | 190** |
| 14. | – 14 days | 250** |
| 15. | – annual | 700** |
| II. full membership fee, all methods (lowland and highland waters) – PZW members | ||
| 16. | – Basic | 330 |
| 17. | – Concessionary – holders of the Gold Badge with Wreaths | 87 |
| 18. | – Concessionary fare – holders of a gold or silver pass; men aged 65 and over, women aged 60 and over, and pupils and students at day schools aged under 24 | 168 |
| 19. | – Participating member | 70 |
| 20. | – 1 day – PZW member | 55 |
| 21. | – 3 days – PZW member | 120 |
| 22. | – 7 days – PZW member | 155 |
| 23. | – reduced-rate highland licence for SSR rangers (for a minimum of 20 operations in the previous year) | 60 |
| 24. | – supplementary contribution to the full contribution | 20 |
| 25. | – supplementary premium to the partial premium for 1 lake from the shore | 170 |
| II a. Full fee, all methods (lowland and highland waters) – non-members of the Polish Angling Association (PZW) and foreign nationals* | ||
| 26. | – annual | 750** |
| 27. | – 1 day | 85** |
| 28. | – 3 days | 165** |
| 29. | – 7 days | 230** |
** The fee includes 23% VAT
The following are exempt from the water protection and management levy: – honorary members of the Polish Angling Association (PZW)

