Appendix No. 1
to Resolution No. 66/IX/2023 of the PZW Executive Board
dated 3 September 2023
AMOUNT OF THE UNION-WIDE MEMBERSHIP FEE in 2024
| No. | Levels of reduction | Description | Amount |
| 1. | Membership fee | 170 zł | |
| 2. | Reduced membership fee (75%) | 43 zł | |
| Category I | 1) participating members aged 16 and under | ||
| Category II | 2) school pupils and students aged 17–24 | ||
| Category III | 2) members awarded the PZW gold badge with wreaths | ||
| 3. | Reduced membership fee (50% discount) | 85 zł | |
| Level IV | 1) members awarded the PZW gold badge | ||
| Level V | 2) members holding a certificate of significant disability. | ||
| 4. | Level VI | Reduced membership fee: 25% | 128 zł |
| – holders of the PZW silver badge | |||
| 5. | Registration fee: | ||
| 1) ordinary PZW member | 30 zł | ||
| 2) PZW participant member – up to 100% | 0 – 30 | ||
| 6. | Membership card | 10 zł |
Note:
Where specific discount rates apply, the amount is rounded to the nearest whole zloty
- Honorary members of the Polish Angling Association (PZW) are exempt from paying membership fees
whilst retaining the right to receive permits for recreational fishing in all publicly accessible waters. The basis for issuing a permit is the sticker affixed to the membership card ‘PZW Honorary Member’. - Participating members are exempt from membership card fees.
- The Regional Executive Committee is responsible for setting the registration fee for PZW participant members (within the limits specified in this resolution).
Appendix No. 2
to Resolution No. 66/IX/2023 of the PZW General Assembly
dated 3 September 2023
SCOPE AND RULES FOR THE APPLICATION OF REDUCTIONS AND EXEMPTIONS IN THE UNION-WIDE MEMBERSHIP FEE in 2024
- Young people under the age of 14 who are not members of the PZW may fish free of charge in PZW waters, but only within the scope of the authorisation, fishing grounds and daily limit of their guardian, who holds a fishing licence and a fishing permit authorising them to fish, and in their presence, subject to restrictions arising from other regulations.
- Young people under the age of 16 pay the Union-wide membership fee for a participating member entitled to their fishing ground. The amount of the discount for a participating member on the contribution for the protection and management of waters is determined by the district boards within their respective areas of operation.
- Honorary members of the PZW, in accordance with § 15(3) of the PZW Statutes, are exempt from membership fees upon presentation of a membership card conferring the title of honorary member
and provided that the card bears the ‘PZW Honorary Member’ hologram - PZW members aged 17–24 are entitled to a discount on their membership fee upon presentation of a valid school or student ID card.
- Discounts on membership fees in respect of PZW honorary awards, as set out in the table in Appendix 1, apply upon presentation of a card confirming the award or an entry in the membership card.
- The rules governing the application of reductions and exemptions from the water protection and management levy, and the rules for issuing recreational fishing permits to persons covered by these reductions
and exemptions, are adopted by the district management boards within their respective areas of operation. - The system of concessions set out in Annex 1, point 2, applies throughout the year in which the specified age is reached.
- Annual membership fees and annual charges for recreational fishing permits for non-members are valid for the relevant calendar year, i.e. from 1 January of the current year to 31 December of the current year.
- Membership fees and charges payable by non-members are non-refundable.
Appendix No. 1 to the Resolution
of the Słupsk Regional Branch of the Polish Angling Association (PZW) No. 93/XI/2023
dated 4 November 2023
| TABLE OF FEES FOR THE PROTECTION AND MANAGEMENT OF WATER RESOURCES IN THE SŁUPSK DISTRICT OF THE POLISH ANGLING ASSOCIATION (PZW) for 2024 | ||
| No. | Type of fee | [ PLN ] |
| I. Reduced fee, all methods (lowland waters) – PZW members | ||
| 1. | – Basic | 285 |
| 2. | – Concessionary – holders of the Gold Badge with Wreaths | 75 |
| 3. | – Concessionary – holders of a gold or silver PZW badge, men aged 65 and over, women aged 60 and over, and pupils and students at day schools aged under 24 | 145 |
| 4. | – Concessionary – school pupils up to the age of 19 – day schools | 40 |
| 5. | – Participant under 16 – day schools | 30 |
| 6. | – 1 day – PZW member | 47 |
| 7. | – 3 days – PZW member | 72 |
| 8. | – 7 days – PZW member | 106 |
| 9. | – 14 days – PZW member | 140 |
| 10. | – 1 lake – annual permit for PZW members, from the shore only | 125 |
| I a. partial fee, all methods (lowland waters) – non-PZW members and foreign nationals* | ||
| 11. | – 1 day | 70** |
| 12. | – 3 days | 122** |
| 13. | – 7 days | 174** |
| 14. | – 14 days | 207** |
| 15. | – annual | 600** |
| II. full membership fee, all methods (lowland and highland waters) – PZW members | ||
| 16. | – Basic | 305 |
| 17. | – Concessionary – holders of the gold badge with wreaths | 80 |
| 18. | – Concessionary fare – holders of a gold or silver pass; men aged 65 and over, women aged 60 and over, and pupils and students at day schools aged under 24 | 155 |
| 19. | – Participating member | 50 |
| 20. | – 1 day – PZW member | 52 |
| 21. | – 3 days – PZW member | 117 |
| 22. | – 7 days – PZW member | 142 |
| 23. | – highland discount for SSR rangers (for a minimum of 20 patrols in the previous year) | 50 |
| 24. | – supplementary contribution to the full contribution | 20 |
| 25. | – supplementary premium to the partial premium for 1 lake from the shore | 160 |
| II a. Full fee, all methods (lowland and highland waters) – non-members of the Polish Angling Association (PZW) and foreign nationals* | ||
| 26. | – annual | 700** |
| 27. | – 1 day | 80** |
| 28. | – 3 days | 157** |
| 29. | – 7 days | 226** |
** The fee includes 23% VAT
The following are exempt from the water protection and management levy: – honorary members of the Polish Angling Association (PZW)

