Appendix No. 1
to Resolution No. 8/XI/2017 of the Presidium of the PZW Executive Board
dated 4 November 2017
MEMBERSHIP FEE AMOUNTS FOR 2018
| No. | Description |
Amount in zlotys |
|---|---|---|
| 1. | Membership fee | 86,- |
| 2. |
Reduced membership fee (50% discount) 1) school pupils and students aged 16–24, 2) members awarded the PZW silver and gold badges 3) men aged 65 and over, provided they have been members for more than 10 years 4) women aged 60 and over, provided they have been members for more than 10 years |
43,- |
| 3. |
Reduced membership fee (75%) 1) members aged 16 and under 2) members awarded the PZW gold badge with wreaths |
22 |
| 4. |
Registration fee: 1) Ordinary PZW member 2) PZW participating member |
25,- 0–25 |
| 5. | Membership card | 5 |
Please note:
- Participating members are exempt from membership card fees.
- Age-related concessions, including those based on length of PZW membership, apply from 1 January 2018 on the basis of the PZW member’s registration card.
SCOPE AND RULES FOR THE APPLICATION OF DISCOUNTS AND EXEMPTIONS ON MEMBERSHIP FEES IN 2018
- Young people under the age of 14 who are not members of the PZW may fish free of charge in PZW waters, but only within the limits of their guardian’s fishing area and daily catch limit, and in their guardian’s presence.
- Young people under the age of 16 pay a union-wide membership fee for a participating member entitled to their own fishing ground, amounting to 25 per cent of the value of the membership fee stamp. The amount of the discount for a participating member on the contribution for the protection and management of waters is determined by the district boards within their respective areas of operation.
- Honorary members of the PZW, in accordance with § 15(2) of the PZW Statutes, are exempt from membership fees upon presentation of a card conferring the title of honorary member.
- PZW members aged 16–24 are entitled to a 50 per cent discount on their membership fee upon presentation of a valid school or student ID card.
- Discounts on membership fees in respect of PZW honorary badges, as set out in the table in Appendix 1, apply upon presentation of a card confirming the award of the badge or an entry to that effect in the membership card.
- The rules governing the application of reductions and exemptions from the water protection and management fee, and the rules for issuing recreational fishing permits to persons eligible for such reductions and exemptions, are adopted by the district management boards within their respective areas of operation.
- The system of concessions set out in Annex 1, points 2 and 3, applies throughout the year in which the specified age is reached.
TABLE OF FEES FOR THE PROTECTION AND MANAGEMENT OF WATER RESOURCES IN THE SŁUPSK DISTRICT OF THE POLISH ANGLING ASSOCIATION (PZW) FOR 2018
| No. | Type of fee | [ PLN ] |
| I. Partial fee (lowland waters) – PZW members | ||
| 1. | – Basic | 155 |
| 2. | – Concessionary – holders of the Gold Badge with Wreaths, persons aged 70 and over (75% discount) | 43 |
| 3. | – Concessionary – holders of the PZW gold and silver badges, men aged 65 and over, women aged 60 and over, and full-time students up to the age of 24 (50% discount) | 80 |
| 4. | – Concessionary – pensioners and retirees up to the age of 65 for men and 60 for women; those receiving pre-retirement benefits up to the age of 65 for men and 60 for women (25% discount) | 118 |
| 5. | – Concessionary – school pupils up to the age of 19 attending day schools | 25 |
| 6. | – Participant under 16 – day schools | 10 |
| 7. | – 1 day – PZW member | 15 |
| 8. | – 3 days – PZW member | 30 |
| 9. | – 7 days – PZW member | 35 |
| 10. | – 14 days – PZW member | 50 |
| 11. | – 1 lake – annual – for members of the Słupsk District of the Polish Angling Association (PZW) | 65 |
| 12 | – 1 lake – annual – for members of the Polish Angling Association (PZW) from other districts | 85 |
| I a. reduced fee (lowland waters) – non-members of the PZW and foreign nationals* | ||
| 13. | – 1 day | 25** |
| 14. | – 3 days | 50** |
| 15. | – 7 days | 62** |
| 16. | – 14 days | 86** |
| 17. | – annual | 369** |
| II. full membership fee (lowland and highland waters) – PZW members | ||
| 18. | – Basic | 180 |
| 19. | – Concessionary – holders of the Gold Badge with Wreaths, persons aged 70 and over (75% discount) | 49 |
| 20. | – Concessionary – holders of the PZW gold and silver badges, men aged 65 and over, women aged 60 and over, and pupils and students in full-time education aged under 24 (50% discount) | 93 |
| 21 | – Concessionary – pensioners aged up to 65 (men) and 60 (women), and those receiving pre-retirement benefits aged up to 65 (men) and 60 (women) (25% discount) | 136 |
| 22. | – Member | 37 |
| 23. | – 1 day – PZW member | 30 |
| 24. | – 3 days – PZW member | 75 |
| 25. | – 7 days – PZW member | 90 |
| 26. | – Highland discount for SSR members (for a minimum of 20 activities in the previous year) | 25 |
| 27. | – supplementary contribution to the partial contribution – standard | 25 |
| 28. | – supplementary contribution to an incomplete contribution – reduced rate, item 4 | 18 |
| 29. | – supplementary contribution to an incomplete contribution – reduced rate, item 3 | 13 |
| 30. | – supplementary contribution to an incomplete contribution – reduced rate, item 2 | 6 |
| II a. full fee (lowland and highland waters) – non-members of the Polish Angling Association (PZW) and foreign nationals* | ||
| 32. | – annual | 492** |
| 33. | – 1 day | 50** |
| 34. | – 3 days | 100** |
| 35. | – 7 days | 150** |
** The fee includes 23% VAT
The following are exempt from the regional membership fee: – honorary members of the PZW
Appendix No. 1 to Resolution No. 14 of the PZW Regional Organisation in Słupsk dated 28 October 2017.

