
PZW Słupsk District Feeder Fishing Championships, Okunino, 27–28 July 2024
| No. | Surname and first name
of the competitor |
PZW Branch | Round 1 | Round 2 | Competitor classification | ||||||||||
| Sector,
position |
Points | Position in sector | Sector,
position |
Points | Position in sector | Individual | Team | ||||||||
| Indiv. | Team points per sector | Individual | Team points per sector | Total sector points | Total points | Position | Total sector points | Position | |||||||
| 1 | Mirosław Markiewicz | Słupia I | A2 | 4840 | 6 | 11 | B10 | 2330 | 7 | 14 | 13 | 7170 | 14 | 25 | 5 |
| 2 | Paweł Ptaszek | B12 | 3395 | 5 | A8 | 1190 | 7 | 12 | 4585 | 13 | |||||
| 3 | Adam Jóźwin | Słupia II | B10 | 5245 | 2 | 6 | A9 | 2700 | 3 | 6 | 5 | 7945 | 4 | 12 | 1 |
| 4 | Tomasz Fendrych | A7 | 5335 | 4 | B14 | 3560 | 3 | 7 | 8895 | 7 | |||||
| 5 | Adam Solak | Dębnica Kaszubska | Absent from the competition for important family reasons. | ||||||||||||
| 6 | Arkadiusz Solak | ||||||||||||||
| 7 | Krystian Maziarz | Karaś, Miastko I | A3 | 6180 | 1 | 4 | B16 | 2900 | 4 | 9 | 5 | 9080 | 3 | 13 | 2 |
| 8 | Krystian Paduch | B16 | 3740 | 3 | A3 | 1725 | 5 | 8 | 5465 | 9 | |||||
| 9 | Robert Maziarz | Karaś Miastko II | B15 | 2730 | 8 | 11 | A1 | 2200 | 4 | 6 | 12 | 4930 | 12 | 17 | 3 |
| 10 | Grzegorz Krzeminski | A8 | 5350 | 3 | B11 | 4340 | 2 | 5 | 9690 | 2 | |||||
| 11 | Bogdan Żurawski | Debrzno | B13 | 3385 | 6 | 8 | A5 | 1635 | 6 | 12 | 12 | 5020 | 11 | 20 | 4 |
| 12 | Tadeusz Kłos. | A6 | 5650 | 2 | B17 | 2645 | 6 | 8 | 8295 | 8 | |||||
| 13 | Rafał Chodor | Three Rivers | A9 | 4390 | 7 | B15 | 2820 | 5 | 12 | 7210 | 10 | ||||
| 14 | Sebastian Korzeniowski | Człuchów | B11 | 7525 | 1 | A6 | 3070 | 1 | 2 | 10595 | 1 | ||||
| 15 | Paweł Górawski | Forester | A4 | 4990 | 5 | B13 | 4470 | 1 | 6 | 9460 | 5 | ||||
| 16 | Daniel Horbacz | Moczykij | B17 | 3210 | 7 | A4 | 1090 | 8 | 15 | 4,300 | 15 | ||||
| 17 | Krzysztof Jakubczyk | Słupsk City | B14 | 3575 | 4 | A7 | 2740 | 2 | 6 | 6315 | 6 | ||||




